CEM LDM-65 Professional Laser Distance Meter (0.05 ~ 65m)
制造商: CEM Model: LDM-65 来源: China 保障: 12 Month - 报价要求
- 联系
Measuring Range: 0.05 to 65m/0.15ft to 213.2ft
Measuring Accuracy: Typically ±1.5mm (±0.06in)
Smallest Unit Displayed: 1mm
Measuring Units: m, in, ft
Laser Class: Class II 635nm, <1mW
Dust Protect/Splash Proof: IP54
History Measurement Records: 20
Keyboard Type: Super Soft-touch (Long Life)
Operating Temperature: -10℃ to 50℃ (14℉ to 122℉)
Storage Temperature: -20℃ to 60℃ (4℉ to 140℉)
Battery Life: Up to 4,000 Measurements
Battery: Type AAA 2x1.5V
Auto Laser Switch-off: After 0.5min
Auto Instrument Switch-off: After 3min
Size(HxWxD): 115mm x 48mm x 28mm
Weight: 135g
Accessories:
2 x 1.5V AAA batteries and gift box with carrying case.
Datasheet
Features | LDM-40H | LDM-50H/ LDM-100 | LDM-60H | LDM-70H | LDM-80H | LDM-100H | LDM-110H | LDM-35 | LDM-65 |
Measuring Range | 40m (131.2ft) | 50m (164.2ft) | 60m (196.8ft) | 70m (229.6ft) | 80m (262.4ft) | 100m (328.0ft) | 110m (360.8ft) | 35m (114.0ft) | 65m (213.2ft) |
Area, Volume Calculations | * | * | * | * | * | * | * | * | * |
Indirect Measurement Using Pythagoras | * | * | * | * | * | * | * | * | * |
Addition/Subtraction | * | * | * | * | * | * | * | * | * |
Continuous Measurement | * | * | * | * | * | * | * | * | * |
Min/Max Distance Tracking | * | * | * | * | * | * | * | * | * |
Display Illumination and Multi-line Display | * | * | * | * | * | * | * | * | * |
Buzzer Indication | * | * | * | * | * | * | * | * | * |
Enhanced Outdoor Performance | * | * | * | * | * | * | * | ||
±1.5mm High Accuracy | * | * | * | * | * | * | * |
- 质量承诺
- 正品保修
- 送货到家
- 交易简单化