
PCE TDS 100 Ultrasonic Flow Meter (57-720mm)
Manufacturer: PCE Model: TDS 100 P/N: PCE-TDS 100 Origin: Germany - Contact
See more: Equipment Calibration-Inspection & Repair Service
Call for the best priceHanoi city: (024) 35.381.269
Danang city: (023) 63.747.711
Bac Ninh city: (0222)730.39.68
HCM city: (028) 38.119.636
Handheld measuring range | -32 ... +32 m/s |
Resolution | 0.0001 m/s, 0.00033 ft/s |
Accuracy for DN ≥ 50 mm: for DN < 50 mm: | ±1.5 % of measured value ±3.5 % of measured value |
Reproducibility | ±1.0 % of measured value |
Media | All liquids with an impurity <5% and a flow >0.03 m³/h
|
Flow units | Cubic meter [m³]
|
Time settings | per day [/d]
|
Data logger | 1800 measurements |
Interface | USB (for online measurement and reading of the internal memory) |
Protection | IP 52 |
Power supply | 3 x AA NiMH rechargeable battery / 2100 mAh (at full charge 12h running time) 100 … 240 V AC 50/60 Hz |
Dimensions | 214 x 104 x 40 mm / 8.4 x 4.1 x 1.5" |
Weight | 450 g / 15 oz |
Sensor (only PCE-TDS 100 H) | nominal width DN 50 … 700, 57 … 720 mm / approx. 2 ... 28" |
Temperature of liquid | -30 … 160 °C / -22 ... 320 °F |
Dimensions | 50 x 45 x 45 mm / 1.9 x 1.7 x 1.7" |
Weight | 260 g / 9oz |
1 x Ultrasonic flow meter |
- Quality Engagement
- Easy change and return
- Delivery Avaliable
- Favorable payment